The Weekender Nomad MX is a fun and practical BMX inspired bike and 100% Fairdale.The MX version of the Weekender is made to travel. While it can easily handle being a weekday commuter on rough city roads, it really shines when you take it for a long haul.
The Weekender Nomad MX is a fun and practical BMX inspired bike and 100% Fairdale.
The MX version of the Weekender is made to travel. While it can easily handle being a weekday commuter on rough city roads, it really shines when you take it for a long haul.
The Weekender MX’s 100% 4130 chromoly frame and fork will welcome virtually anything that you can throw at it. This is our top of the line Weekender, and it comes equipped with an amazing parts build, like a SRAM Apex 1x derailleur and shifter, Avid disc brakes, SRAM Apex 1 cranks and Continental semi-knobby tires.
The MX features the Weekenders redesigned geometry that is built around 27.5 x 2.1″ tires, and also leaves plenty of space for compatibility with 700c wheels if you ever feel like changing it up.
Matte Army Green available in Medium and Large.
| Size | S (52cm) | M (55cm) | L (58cm) | XL (58cm) |
| Top Tube (Effective) | 523mm | 545mm | 579mm | 602cm |
| Top Tube (Actual) | 505mm | 532mm | 559mm | 585mm |
| Seat Tube (BB Center to TT Top) | 454mm | 485mm | 533mm | 576mm |
| Seat Tube (BB Center to TT Center) |
414mm | 445mm | 493mm | 536mm |
| Seat Tube Angle | 74 | 73 | 73 | 73 |
| Head Tube Length | 120mm | 122mm | 146mm | 167mm |
| Head Tube Angle | 70 | 71 | 71.5 | 71.5 |
| Chain Stay Length | 415mm | 440mm | 440mm | 440mm |
| Wheelbase | 1005mm | 1037mm | 1058mm | 1081mm |
| Standover | 745mm | 765mm | 800mm | 830mm |
| Stack | 517mm | 565mm | 589mm | 609mm |
| Reach | 373mm | 380mm | 398mm | 414mm |
| Fork Length | 390mm | 416mm | 416mm | 416mm |
| Fork Offset | 50mm | 50mm | 50mm | 50mm |
| BB Drop | 54mm | 72mm | 72mm | 72mm |
| Dropout Spacing | 135mm | 135mm | 135mm | 135mm |
| BB Type | English 68 | English 68 | English 68 | English 68 |
| Seat Post | 27.2mm | 27.2mm | 27.2mm | 272.mm |
| Seat Clamp | 30mm | 30mm | 30mm | 30mm |
| Approx. Max Tire Width 27.5″/650b | 47mm | 54mm | 54mm | 54mm |
| Approx. Max Tire Width 29″/700c | N/A | 53mm | 53mm | 53mm |
| Wheel Size | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
Reviews
There are no reviews yet.