We're happy to announce that a step-thru model has been added back to our line up this year. We've had numerous requests for a step-thru bike and this all-new version is bound to be a crowd pleaser. A companion to our popular Lookfar, the Step-Thru provide
We’re happy to announce that a step-thru model has been added back to our line up this year. We’ve had numerous requests for a step-thru bike and this all-new version is bound to be a crowd pleaser. A companion to our popular Lookfar, the Step-Thru provides more clearance for getting on and off the bike, especially when loaded with extra cargo, and it provides a very comfortable ride for cruising and commuting.
One simple trigger shifter changes the gears up-or-down through all 8-speeds, and the bikes 40mm wide Maxxis tires feel fast on smooth ground while still confidently handling rougher terrain.
The Lookfar comes equipped with rack and fender mounts for lots of useful set-up options. We even chose to use normal Schrader valve tubes so you wont need to use a special bike pump.
The Lookfar shares the same proven geometry as our ever-popular Weekender model.
Gloss Surf Blue is available in Small/Medium.
Small/Medium: 5’2″ – 5’8″ height
Sizing is approximate. Please consult with your local bike shop to assist with fit.
| Size | XS (49cm) | S (52cm) | M (55cm) | L (58cm) |
| Top Tube (Effective) | 508mm | 525mm | 552mm | 578mm |
| Top Tube (Actual) | 495mm | 507mm | 531mm | 559mm |
| Seat Tube (BB Center to TT Top) | 385mm | 436mm | 490mm | 538mm |
| Seat Tube (BB Center to TT Center) |
317mm | 370mm | 448mm | 496mm |
| Seat Tube Angle | 74.5 | 74 | 73 | 73 |
| Head Tube Length | 100mm | 120mm | 140mm | 160mm |
| Head Tube Angle | 69.6 | 70 | 71 | 72.5 |
| Chain Stay Length | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1021mm | 1030mm | 1038mm | 1050mm |
| Standover | 698mm | 733mm | 780mm | 815mm |
| Stack | 521mm | 541mm | 564mm | 589mm |
| Reach | 363mm | 370mm | 379mm | 398mm |
| Fork Length | 401mm | 401mm | 401mm | 401mm |
| Fork Offset | 50mm | 50mm | 50mm | 50mm |
| BB Drop | 68mm | 68mm | 68mm | 68mm |
| Dropout Spacing | 135mm | 135mm | 135mm | 135mm |
| BB Type | English 68 | English 68 | English 68 | English 68 |
| Seat Post | 27.2mm | 27.2mm | 27.2mm | 27.2mm |
| Seat Clamp | 30mm | 30mm | 30mm | 30mm |
| Approx. Max Tire Width | 42mm | 42mm | 42mm | 42mm |
| Wheel Size | 700c | 700c | 700c | 700c |
Reviews
There are no reviews yet.