The Ridgemont is a simple bike. Thats a good thing. You wont find finicky technology that needs constant adjustment, or a saddle position based on aerodynamic studies. Instead, you will find a bike designed to just go for a ride.The Ridgemont will remind y
The Ridgemont is a simple bike. Thats a good thing. You wont find finicky technology that needs constant adjustment, or a saddle position based on aerodynamic studies. Instead, you will find a bike designed to just go for a ride.
The Ridgemont will remind you that balancing on two wheels can feel magical.
The Ridgemont is user-friendly and ultra-durable with its BMX style stem and bars, and it’s ready to cruise around town with its 8-speed drivetrain. All-new for this year are the Ridgemont’s 27.5wheels and tires that are made to soak up the bumps and turn up the fun meter.
Sizing is approximate. Please consult with your local bike shop to assist with fit.
| Size | S/M (57cm) | M/L (60cm) |
| Top Tube (Effective) | 575mm | 606mm |
| Top Tube (Actual) | 544mm | 581mm |
| Seat Tube (BB Center to TT Top) | 415mm | 500mm |
| Seat Tube (BB Center to TT Center) |
379mm | 464mm |
| Seat Tube Angle | 70 | 70 |
| Head Tube Length | 115mm | 160mm |
| Head Tube Angle | 69 | 69 |
| Chain Stay Length | 442mm | 442mm |
| Wheelbase | 1057mm | 1089mm |
| Standover | 734mm | 794mm |
| Stack | 516mm | 558mm |
| Reach | 387mm | 403mm |
| Fork Length | 399mm | 399mm |
| Fork Offset | 50mm | 50mm |
| BB Drop | 54mm | 54mm |
| Dropout Spacing | 135mm | 135mm |
| BB Type | Threaded English |
Threaded English |
| Seat Post | 27.2mm | 27.2mm |
| Seat Clamp | 30mm | 30mm |
| Approx. Max Tire Width | 56mm | 56mm |
| Wheel Size | 27.5″ | 27.5″ |
Reviews
There are no reviews yet.